Located in the heart of Brickell, this spacious 2 bedroom 2 bathroom residence at Nine at Mary Brickell Village offers modern city living with unmatched convenience. Situated on a high floor, this 1,384 square foot condo features an open and functional layout with generous living and dining areas, ideal for both everyday living and entertaining. The kitchen is thoughtfully designed with sleek cabinetry, stainless steel appliances, and ample counter space, seamlessly connecting to the main living area. The primary suite offers a true retreat with a large walk in closet and a well appointed en suite bathroom featuring dual vanities and a glass enclosed shower. The second bedroom is generously sized and ideal for guests, a home office, or additional living flexibility. Built in 2015, Nine at Mary Brickell Village is a full service building offering resort style amenities including a rooftop pool, fitness center, residents lounge, and 24 hour concierge and security. Located directly above Mary Brickell Village, residents enjoy immediate access to dining, shopping, cafes, nightlife, and the Brickell Metrorail and Metromover stations, making commuting effortless. This residence presents an exceptional opportunity to own in one of Brickell’s most desirable and walkable locations, perfect as a primary home, second residence, or investment property.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 239 SW 9th ST #305 | 305 | $68,000 | 0/1 | 0 | 0 | $946 | |
| 239 SW 9th St #2102 | 2102 | $81,000 | 1/1 | 571 | 53 | $82 | |
| 239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 571 | 53 | $70 | |
| 239 SW 9 Street #602 | 602 | $90,000 | 0/1 | 0 | 0 | $946 | |
| 239 SW 9th St #2303 | 2303 | $100,000 | 2/2 | 809 | 75 | $115 | |
| 239 SW 9th St #2304 | 2304 | $124,500 | 2/2 | 0 | 0 | $106 | |
| 546 SW 1st St #611 | 611 | $195,000 | 1/1 | 605 | 56 | $210 | |
| 103 NW 6th Ave #2 | 2 | $215,000 | 2/1 | 693 | 64 | $500 | |
| 546 SW 1st St #607 | 607 | $226,000 | 3.2% | 2/1 | 789 | 73 | $210 |
| 677 SW 9th Ave #205 | 205 | $230,000 | 1/1 | 688 | 64 | $344 | |
| 102 SW 6th Ave #605 | 605 | $239,000 | 1/1 | 635 | 59 | $478 | |
| 853 SW 2nd St #207 | 207 | $239,900 | 1/1 | 627 | 58 | $440 | |
| 501 SW 1st St #507 | 507 | $240,000 | 2/1 | 789 | 73 | $368 | |
| 777 SW 9th Ave #314 | 314 | $240,000 | 2/2 | 667 | 62 | $462 | |
| 102 SW 6th Ave #305 | 305 | $249,000 | 1/1 | 635 | 59 | $478 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1717 | 01/21/2026 | $668,000 | $679,000 | 2 | 2 | 1,267 | 1 year |
| PH5704 | 01/20/2026 | $2,800,000 | $2,999,000 | 3 | 4 | 2,524 | 3 months |
| 1107 | 01/20/2026 | $460,000 | $475,000 | 1 | 1 | 620 | 9 months |
| 1508 | 01/16/2026 | $360,000 | $380,000 | 1 | 1 | 783 | 8 months |
| 2707 | 01/16/2026 | $57,500,000 | $620,000 | 2 | 2 | 1,096 | 7 months |
| 3503 | 01/16/2026 | $597,000 | $619,000 | 1 | 1 | 790 | 1 month |
| 808 | 01/15/2026 | $560,000 | $598,888 | 0 | 1 | 626 | 2 months |
| 3904 | 01/15/2026 | $1,060,000 | $1,075,000 | 3 | 3 | 1,334 | 2 months |
| 3306 | 01/14/2026 | $604,000 | $604,000 | 1 | 2 | 881 | 2 months |
| 1708 | 01/12/2026 | $575,000 | $599,500 | 1 | 2 | 849 | 4 months |
| 4104 | 01/09/2026 | $580,000 | $690,000 | 1 | 2 | 846 | 9 months |
| 2601 | 01/09/2026 | $520,000 | $549,000 | 2 | 2 | 977 | 5 months |
| 1809 | 01/08/2026 | $475,000 | $499,000 | 1 | 1 | 769 | 6 months |
| 4704 | 01/02/2026 | $1,245,000 | $1,290,000 | 2 | 3 | 1,325 | 2 months |
| 2410 | 12/31/2025 | $830,000 | $950,000 | 2 | 2 | 1,208 | 4 months |
| 1205 | 12/31/2025 | $905,000 | $957,000 | 2 | 2 | 1,202 | 6 months |
| 1703 | 12/30/2025 | $1,565,000 | $1,670,000 | 3 | 3 | 1,856 | 7 months |
| 2607 | 12/30/2025 | $565,000 | $575,000 | 1 | 1 | 984 | 5 months |
| 1803 | 12/30/2025 | $600,000 | $675,000 | 1 | 1 | 838 | 1 month |
| 3403 | 12/30/2025 | $920,000 | $1,099,000 | 2 | 3 | 1,283 | 6 months |
www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC