The New Wall Street, of the South * The World is Yours ** Rarely available 3BD/2BA + wide office cubicle in the heart of Brickell, with sweeping east facing views of the city & bay from the 27th floor, this mega apartment feels every bit like a spacious home, updated finishes makes this condo feel like a mansion in the sky, Features include a large rooms, oversized closets, full-size washer/dryer in the unit with extra storage & abundant kitchen cabinetry. Located directly above Mary Brickell Village, Publix, shops, also Sexy Fish, Blue Martini, and Starbucks steps away. Amenities include a resort-style pool deck, huge BBQ veranda, gym, library, party room, children’s playroom, valet, and two assigned garage spaces. Near financial centers and hospitals—perfect for high level professionals.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
239 SW 9th St #2101 | 2101 | $80,000 | 1/1 | 571 | 53 | $651 | |
239 SW 9th St #2303 | 2303 | $122,000 | 2/2 | 809 | 75 | $923 | |
515 SW 3rd St #12 | 12 | $174,800 | 2/1 | 720 | 67 | $250 | |
109 NW 6th Ave #5 | 5 | $210,000 | 2/1 | 693 | 64 | $500 | |
501 SW 1st St #308 | 308 | $210,000 | 2/1 | 791 | 73 | $368 | |
546 SW 1st St #611 | 611 | $215,000 | 1/1 | 605 | 56 | $210 | |
677 SW 9th Ave #303 | 303 | $225,000 | 1/1 | 688 | 64 | $350 | |
546 SW 1st St #501 | 501 | $230,000 | 1/1 | 603 | 56 | $210 | |
777 SW 9th Ave #519 | 519 | $240,000 | 1/1 | 518 | 48 | $468 | |
109 NW 6th Ave #8 | 8 | $245,000 | 1/1 | 725 | 67 | $499 | |
677 SW 9th Ave #309 | 309 | $260,000 | 2/1 | 801 | 74 | $380 | |
501 SW 1st St #607 | 607 | $265,000 | 2/1 | 789 | 73 | $368 | |
498 SW 2nd St #2D | 2D | $280,000 | 1/2 | 1,148 | 107 | $576 | |
102 SW 6th Ave #701 | 701 | $285,000 | 2/2 | 949 | 88 | $788 | |
102 SW 6th Ave #204 | 204 | $295,000 | 2/2 | 892 | 83 | $741 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1505 | 08/15/2025 | $400,000 | $425,000 | 1 | 1 | 757 | 3 months |
2311 | 08/14/2025 | $900,000 | $949,000 | 2 | 2 | 1,255 | 3 months |
4102 | 08/12/2025 | $1,650,000 | $1,695,000 | 2 | 2 | 1,654 | 2 months |
905 | 08/12/2025 | $700,000 | $730,000 | 2 | 2 | 1,450 | 2 months |
307 | 08/12/2025 | $253,000 | $280,000 | 2 | 1 | 789 | 3 months |
2909 | 08/11/2025 | $450,000 | $470,000 | 1 | 1 | 628 | 4 months |
1601 | 08/11/2025 | $615,000 | $699,000 | 2 | 2 | 1,267 | 7 months |
3111 | 08/08/2025 | $680,000 | $699,999 | 2 | 2 | 1,195 | 7 months |
4101 | 08/08/2025 | $850,000 | $875,000 | 2 | 2 | 1,368 | 8 months |
1601 | 08/08/2025 | $555,000 | $624,999 | 2 | 2 | 1,117 | 1 year |
1009 | 08/06/2025 | $405,000 | $410,000 | 1 | 1 | 775 | 3 months |
3-2 | 08/06/2025 | $285,000 | $307,000 | 2 | 1 | 814 | 1 week |
407 | 08/04/2025 | $342,000 | $349,000 | 1 | 1 | 779 | 2 months |
2412 | 08/04/2025 | $965,000 | $998,000 | 2 | 2 | 1,265 | 4 months |
2101 | 07/31/2025 | $800,000 | $850,000 | 2 | 2 | 1,042 | 6 months |
2717 | 07/30/2025 | $475,000 | $495,000 | 2 | 2 | 1,113 | 2 months |
400 | 07/25/2025 | $450,000 | $459,000 | 1 | 1 | 806 | 1 month |
3117 | 07/25/2025 | $580,000 | $615,000 | 2 | 2 | 1,255 | 5 months |
4706 | 07/24/2025 | $595,000 | $624,000 | 1 | 2 | 881 | 6 months |
1011 | 07/21/2025 | $425,000 | $425,000 | 2 | 2 | 791 | 4 months |
www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by American Dream Investment Realty Inc