NINE at Mary Brickell Village Availables Condos for Rent

Amenities Included on Rentals

NINE at Mary Brickell Village Amenities

1 Bedroom Rentals

Unit # Price Bed Bath
1508 $3,150 1 1 Pets Allowed 3 days 15th
2408 $3,200 1 1 Pets Allowed 1 week 24th
2315 $3,300 1 1 Furnished Unit 2 weeks 23rd
1409 $3,400 1 1 Pets Allowed 3 weeks 14th
1609 $3,499 1 1 2 weeks
3201 $3,500 1 1 Furnished Unit 2 weeks 32nd
1901 $3,500 1 1 Furnished Unit 8 months
Last updated Today

2 Bedroom Rentals

Unit # Price Bed Bath
P-847 $175 2 2 3 weeks 8th
1404 $4,150 2 2 1 month 14th
1811 $4,200 2 2 1 month 18th
1606 $4,300 2 2 Pets Allowed 3 weeks 16th
1202 $4,350 2 2 Furnished Unit Pets Allowed 3 months 12th
2606 $4,400 2 2 Pets Allowed 2 months 26th
2712 $4,400 2 2 Pets Allowed 3 weeks 27th
1906 $4,500 2 2 2 months 19th
3004 $4,500 2 2 1 week 30th
1507 $4,550 2 2 Pets Allowed 4 months 15th
2402 $4,550 2 2 6 months 24th
2812 $4,575 2 2 1 month
2006 $4,600 2 2 Furnished Unit Pets Allowed 1 month 20th
3107 $4,600 2 2 Furnished Unit 2 weeks 31st
2504 $4,690 2 2 Furnished Unit Pets Allowed 3 weeks 25th
2105 $4,899 2 2 Furnished Unit Pets Allowed 5 months 21st
Last updated Today

3 Bedroom Rentals

Unit # Price Bed Bath
2317 $6,000 3 2 Furnished Unit 3 weeks 23rd
1617 $6,450 3 2 Furnished Unit Pets Allowed 4 months 16th
Last updated Today