1704 - $325,000

NINE at Mary Brickell Village 151 SE 1 St #1704 Miami 33131
1 bedrooms | 1 bathroom | 0 half bath | 446 sqft

Available
Inquire About this Property
Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11588957
Address
151 SE 1 ST #1704
Bedrooms
1
Bathrooms
1
Living Area
446 sqft.
Living Area (M2)
41.43
Year Built
2016
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$541
Complex
CENTRO
Days On Market
1 year
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Property Description

FULL PRICE OFFERS ONLY-LOWEST PRICED PER FLOOR LOCATION - BEST DEAL AT CENTRO- Rented at $2299 until 5/29/2026. 1BR unit with open layout (no separate bedroom). Polished concrete floors. Centro Downtown does not offer on-site parking facilities. Residents must make individual arrangements for off-site self-parking or on-site valet parking at their own expense. Valet parking is subject to the standard visitor parking rates established by the Association.

Property Amenities

Interior Features

  • Lobby
  • Walk-In Closet(s)

Exterior Features

  • Open Balcony

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

Nine Mary Brickell Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
239 SW 9th ST #305 305 $68,000 0/1
239 SW 9th St #2102 2102 $81,000 1/1
239 SW 9th St #1604 1604 $81,000 1/1
239 SW 9th St #2303 2303 $100,000 2/2
239 SW 9th St #2304 2304 $124,500 2/2
546 SW 1st St #611 611 $195,000 1/1
103 NW 6th Ave #2 2 $215,000 2/1
546 SW 1st St #607 607 $226,000 3.2% 2/1
677 SW 9th Ave #205 205 $230,000 1/1
102 SW 6th Ave #305 305 $230,000 1/1
102 SW 6th Ave #605 605 $239,000 1/1
853 SW 2nd St #207 207 $239,900 1/1
777 SW 9th Ave #314 314 $240,000 2/2
501 SW 1st St #507 507 $240,000 2/1
546 SW 1st St #603 603 $251,000 2/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2608 02/18/2026 $770,000 $790,000 2 2
1717 01/21/2026 $668,000 $679,000 2 2
PH5704 01/20/2026 $2,800,000 $2,999,000 3 4
1107 01/20/2026 $460,000 $475,000 1 1
1508 01/16/2026 $360,000 $380,000 1 1
2707 01/16/2026 $57,500,000 $620,000 2 2
3503 01/16/2026 $597,000 $619,000 1 1
808 01/15/2026 $560,000 $598,888 0 1
3904 01/15/2026 $1,060,000 $1,075,000 3 3
3306 01/14/2026 $604,000 $604,000 1 2
1708 01/12/2026 $575,000 $599,500 1 2
4104 01/09/2026 $580,000 $690,000 1 2
2601 01/09/2026 $520,000 $549,000 2 2
1809 01/08/2026 $475,000 $499,000 1 1
4704 01/02/2026 $1,245,000 $1,290,000 2 3
2410 12/31/2025 $830,000 $950,000 2 2
1205 12/31/2025 $905,000 $957,000 2 2
1703 12/30/2025 $1,565,000 $1,670,000 3 3
2607 12/30/2025 $565,000 $575,000 1 1
1803 12/30/2025 $600,000 $675,000 1 1

www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Cervera Real Estate Inc.