2303 - $122,000

NINE at Mary Brickell Village 239 SW 9th St #2303 Miami 33130
2 bedrooms | 2 bathroom | 0 half bath | 809 sqft

Available
Inquire About this Property
Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11853082
Address
239 SW 9TH ST #2303
Bedrooms
2
Bathrooms
2
Living Area
809 sqft.
Living Area (M2)
75.16
Year Built
2023
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$923
Complex
Smart Brickell
Days On Market
6 days
Pool
Yes
Pets Allowed
N/A
Parking Spots
1

Property Description

Fantastic opportunity to offer your clients 1/8 OF THE PROPERTY. THIS IS CO-OWNERSHIP by ABITARO – OWNERSHIP IS SOLD IN 1/8 SHARES, WITH PRICING STARTING AT $122,000 IN SEASON. PERFECT FOR BUYERS WHO WANT LUXURY WITHOUT THE FULL-TIME COST OR HASSLE. Ideal for investors or second-home buyers. Call listing agent for full details on Abitaro’s co-ownership model and available shares in Unit 2303. Owners enjoy professionally managed, hotel-style services, including cleaning, and rental management. The building features stunning amenities: rooftop, pool and Cafe, fitness center, valet parking, and a walkable location in the heart of Brickell. Unit 2303. This is a fully furnished, turnkey residence designed for modern living in one of Miami’s hottest AREAS.

Property Amenities

Interior Features

  • First Floor Entry

Exterior Features

  • East Of Us1

Equipment

  • Refrigerator

Map Location

Nine Mary Brickell Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
239 SW 9th St #2101 2101 $80,000 1/1
239 SW 9th St #2303 2303 $122,000 2/2
515 SW 3rd St #12 12 $174,800 2/1
501 SW 1st St #308 308 $210,000 2/1
109 NW 6th Ave #5 5 $210,000 2/1
546 SW 1st St #611 611 $215,000 1/1
103 NW 6th Ave #2 2 $215,000 2/1
677 SW 9th Ave #303 303 $225,000 1/1
546 SW 1st St #501 501 $230,000 1/1
777 SW 9th Ave #519 519 $240,000 1/1
109 NW 6th Ave #8 8 $245,000 1/1
677 SW 9th Ave #309 309 $260,000 2/1
501 SW 1st St #607 607 $265,000 2/1
501 SW 1st St #307 307 $280,000 2/1
498 SW 2nd St #2D 2D $280,000 1/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1009 08/06/2025 $405,000 $410,000 1 1
3-2 08/06/2025 $285,000 $307,000 2 1
407 08/04/2025 $342,000 $349,000 1 1
2101 07/31/2025 $800,000 $850,000 2 2
2717 07/30/2025 $475,000 $495,000 2 2
400 07/25/2025 $450,000 $459,000 1 1
3117 07/25/2025 $580,000 $615,000 2 2
4706 07/24/2025 $595,000 $624,000 1 2
1011 07/21/2025 $425,000 $425,000 2 2
2213 07/18/2025 $500,000 $505,000 1 1
710 07/18/2025 $310,000 $305,000 1 1
2013 07/17/2025 $450,000 $475,000 1 1
3811 07/17/2025 $750,000 $787,500 3 3
4005 07/17/2025 $575,000 $585,000 2 2
LPH 4504 07/16/2025 $1,400,000 $1,490,000 3 4
2006 07/16/2025 $475,000 $500,000 1 1
3702 07/15/2025 $620,000 $649,000 1 2
2707 07/14/2025 $550,000 $615,000 1 2
615 07/11/2025 $340,000 $369,000 1 1
1405 07/11/2025 $575,000 $599,000 2 2

www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC