Gorgeous large studio in Brickell on the 24th floor providing a beautiful view of the Brickell skyline & intercostal waters, showcasing Brickell lights at night. The kitchen is equipped with Italian-style custom-designed cabinetry with granite countertops & backsplashes. Amenities: sundeck with temperature-controlled swimming pool & whirlpool; fitness center with yoga room, steam rooms, & treatment rooms; party room; billiards room; & virtual golf room. The tower provides 24-hour valet parking. It is located in the heart of Brickell Village, minutes away from the beaches, Key Biscayne, Coconut Grove, & Coral Gables. The building has many restaurants below and is next to the metro mover.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
109 NW 6 th Ave #6 | 6 | $229,995 | 2/1 | 693 | 64 | $500 | |
218 SW 8th Ave #306 | 306 | $230,000 | 2/1 | 679 | 63 | $250 | |
109 NW 6th Ave #8 | 8 | $249,999 | 1/1 | 725 | 67 | $499 | |
617 SW 11th St #14E | 14E | $252,000 | 1/1 | 570 | 53 | $283 | |
755 SW 6th St #5 | 5 | $259,000 | 2/1 | 699 | 65 | $400 | |
546 SW 1st St #204 | 204 | $265,000 | 2/1 | 758 | 70 | $151 | |
777 SW 9th Ave #507 | 507 | $270,000 | 1/1 | 551 | 51 | $438 | |
501 SW 1st St #509 | 509 | $275,000 | 2/1 | 791 | 73 | $370 | |
546 SW 1st St #407 | 407 | $276,500 | 2/1 | 791 | 73 | $0 | |
102 SW 6th Ave #701 | 701 | $309,000 | 2/2 | 949 | 88 | $715 | |
151 SE 1 St #1704 | 1704 | $340,000 | 1/1 | 446 | 41 | $541 | |
1050 Brickell Ave #2406 | 2406 | $343,000 | 0/1 | 613 | 57 | $0 | |
151 SE 1st St #1703 | 1703 | $349,000 | 1/1 | 533 | 50 | $646 | |
151 SE 1st St #710 | 710 | $350,000 | 1/1 | 607 | 56 | $743 | |
102 SW 6th Ave #507 | 507 | $350,000 | 3/2 | 1,032 | 96 | $715 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
903 | 10/07/2024 | $400,000 | $435,000 | 1 | 1 | 775 | 10 months |
303 | 10/07/2024 | $254,000 | $255,000 | 2 | 1 | 735 | 2 months |
1110 | 10/04/2024 | $384,000 | $445,000 | 0 | 1 | 546 | 2 months |
4101 | 10/04/2024 | $1,175,000 | $1,250,000 | 3 | 3 | 1,515 | 5 months |
PH5601 | 10/01/2024 | $2,100,000 | $2,250,000 | 3 | 3 | 1,996 | 4 months |
3601 | 10/01/2024 | $815,000 | $835,000 | 2 | 2 | 926 | 1 month |
403 | 10/01/2024 | $400,000 | $419,000 | 1 | 1 | 692 | 2 months |
107A | 10/01/2024 | $237,400 | $249,900 | 2 | 1 | 707 | 2 months |
2026 | 09/30/2024 | $360,000 | $380,000 | 1 | 1 | 638 | 2 months |
2102-S | 09/30/2024 | $440,000 | $469,000 | 1 | 1 | 693 | 1 month |
3704 | 09/30/2024 | $1,070,000 | $1,100,000 | 2 | 2 | 1,407 | 9 months |
1000 | 09/27/2024 | $510,000 | $525,000 | 1 | 1 | 806 | 1 month |
4403 | 09/27/2024 | $1,175,000 | $1,225,000 | 3 | 3 | 1,419 | 1 month |
1106 | 09/27/2024 | $675,000 | $690,000 | 2 | 2 | 1,113 | 6 months |
1102 | 09/27/2024 | $475,000 | $490,000 | 1 | 1 | 702 | 1 month |
1221 | 09/26/2024 | $345,000 | $355,000 | 1 | 1 | 638 | 3 months |
1906 | 09/26/2024 | $825,000 | $849,900 | 2 | 2 | 1,048 | 1 month |
2414-N | 09/25/2024 | $652,000 | $668,000 | 2 | 2 | 1,107 | 2 months |
3309 | 09/25/2024 | $353,000 | $387,000 | 0 | 1 | 551 | 2 months |
1916 | 09/24/2024 | $745,000 | $745,000 | 2 | 2 | 1,289 | 3 months |
www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The World Realty, Inc