307 - $280,000

NINE at Mary Brickell Village 501 SW 1st St #307 Miami 33130
2 bedrooms | 1 bathroom | 0 half bath | 789 sqft

Available
Inquire About this Property
Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11789502
Address
501 SW 1ST ST #307
Bedrooms
2
Bathrooms
1
Living Area
789 sqft.
Living Area (M2)
73.30
Year Built
1988
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$398
Complex
RIOPLAZA CONDOMINIUM NORT
Days On Market
2 months
Pool
N/A
Pets Allowed
N/A
Parking Spots
1

Property Description

GREAT LOCATION! Excellent layout, two bedrooms and one bathroom unit with a nice balcony facing East. Secure building, walking distance to downtown, metro rail and business district. One Covered parking space assigned. Washer and Dryer on every floor.

Property Amenities

Interior Features

  • Elevator

Exterior Features

  • Other
  • Open Balcony

Equipment

  • Microwave
  • Electric Range
  • Refrigerator

Map Location

Nine Mary Brickell Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
239 SW 9th St #1604 1604 $81,000 1/1
515 SW 3rd St #12 12 $174,800 2/1
501 SW 1st St #308 308 $210,000 2/1
103 NW 6th Ave #2 2 $215,000 2/1
546 SW 1st St #611 611 $215,000 1/1
109 NW 6th Ave #5 5 $220,000 2/1
546 SW 1st St #501 501 $230,000 1/1
777 SW 9th Ave #519 519 $240,000 1/1
109 NW 6th Ave #8 8 $245,000 1/1
677 SW 9th Ave #309 309 $260,000 2/1
501 SW 1st St #607 607 $265,000 2/1
501 SW 1st St #307 307 $280,000 2/1
498 SW 2nd St #2D 2D $280,000 1/2
102 SW 6th Ave #204 204 $295,000 2/2
102 SW 6th Ave #701 701 $295,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2707 07/14/2025 $550,000 $615,000 1 2
615 07/11/2025 $340,000 $369,000 1 1
4606 07/10/2025 $730,000 $755,000 2 2
202 07/09/2025 $369,000 $380,000 1 1
3102 07/09/2025 $1,000,000 $1,099,000 2 2
4303 07/08/2025 $1,100,000 $1,199,900 3 2
4009 07/07/2025 $895,000 $950,000 2 2
1820-N 07/03/2025 $611,000 $605,000 2 2
4007 07/02/2025 $522,500 $535,000 1 1
4907 07/02/2025 $660,000 $685,000 1 1
505 06/30/2025 $232,000 $255,000 2 1
1710 06/30/2025 $430,000 $450,000 1 1
2501 06/30/2025 $950,000 $1,075,000 2 2
1005 06/27/2025 $335,000 $360,000 0 1
2606 06/26/2025 $445,000 $469,900 1 1
3801 06/26/2025 $1,850,000 $2,080,000 3 2
2C 06/25/2025 $278,000 $298,000 2 2
3507 06/23/2025 $495,000 $530,000 1 1
PHII22 06/23/2025 $460,000 $509,990 2 2
2011 06/20/2025 $745,000 $750,000 2 2

www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Grimaldi International Realty