509 - $275,000

NINE at Mary Brickell Village 501 SW 1st St #509 Miami 33130
2 bedrooms | 1 bathroom | 0 half bath | 791 sqft

Inquire About this Property
Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11670473
Address
501 SW 1ST ST #509
Bedrooms
2
Bathrooms
1
Living Area
791 sqft.
Living Area (M2)
73.48
Year Built
1988
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$370
Complex
RIOPLAZA CONDOMINIUM
Days On Market
1 month
Pool
N/A
Pets Allowed
N/A
Parking Spots
1

Property Description

Best value turn key 2 bedroom condo near downtown. Located west of Miami River this 2 bed/ 1 bath apartment is minutes to downtown, and Brickell City Center. Experience views of Miami skyline from your balcony. Easy trolley access and public transportation. Well maintained gated building, with security camera, 1 assigned parking space, remote access control, laundry facility on every floor. Great for investor 25% down and rent for $2300 or first time home buyer get approved with preferred lender and purchase for as little as 10% down.

Property Amenities

Interior Features

  • Elevator

Exterior Features

  • Other
  • Open Balcony

Equipment

  • Electric Range

Map Location

Nine Mary Brickell Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
218 SW 8th Ave #306 306 $230,000 2/1
109 NW 6th Ave #8 8 $249,999 1/1
617 SW 11th St #14E 14E $252,000 1/1
755 SW 6th St #5 5 $259,000 2/1
546 SW 1st St #204 204 $265,000 2/1
453 SW 2nd St #404D 404D $269,000 2/1
777 SW 9th Ave #507 507 $270,000 1/1
501 SW 1st St #509 509 $275,000 2/1
546 SW 1st St #407 407 $276,500 2/1
151 SE 1st St #408 408 $314,000 1/1
151 SE 1 St #1704 1704 $329,000 1/1
102 SW 6th Ave #407 407 $330,000 3/2
151 SE 1st St #410 410 $330,000 1/1
1050 Brickell Ave #2406 2406 $343,000 0/1
151 SE 1 St #2709 2709 $349,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
3302 11/04/2024 $570,000 $575,000 1 1
1500 10/31/2024 $439,000 $449,900 1 1
TS-9 10/31/2024 $378,000 $399,000 2 2
1608 10/30/2024 $640,000 $649,999 2 2
610 10/29/2024 $435,000 $449,000 1 2
2409 10/28/2024 $1,300,000 $1,450,000 3 3
3705 10/25/2024 $650,000 $700,000 1 2
2804 10/25/2024 $639,000 $649,000 2 2
1608 10/25/2024 $520,000 $532,000 1 1
2811 10/24/2024 $570,000 $590,000 2 2
3909 10/24/2024 $557,000 $599,000 1 1
1606-S 10/23/2024 $606,000 $617,000 2 2
5009 10/22/2024 $760,000 $780,000 2 2
PH124 10/22/2024 $585,000 $592,500 2 2
6 10/21/2024 $210,000 $229,995 2 1
3309 10/18/2024 $840,000 $892,000 2 1
2808 10/17/2024 $1,250,000 $1,375,000 2 2
3004 10/16/2024 $1,450,000 $1,470,000 3 3
LPH 5602 10/15/2024 $2,300,000 $2,499,000 3 3
3607 10/15/2024 $636,500 $649,000 2 2

www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Luxe Properties