URBAN LIVING IN THE HEART OF DOWNTOWN LOFT... STUDIO OPEN SPACE , VERY BRIGHT AND WELL MAINTAINED ... WASHER AND DRYER INSIDE THE UNIT ... ENJOY THE 5 STAR AMMENITIES... ONE OF THE BIGGEST STUDIOS ON THE BUILDING.. 609 SQFT... ENJOY THE BATHROOM REMODELED ... EXPERIENCE DOWNTOWN LIVING WITH WALKING DISTANCE TO DINING, BARS, LOUNGES, NIGH LIFE, BEACHES, WALKING RATE 99%
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
218 SW 8th Ave #306 | 306 | $230,000 | 2/1 | 679 | 63 | $250 | |
109 NW 6th Ave #8 | 8 | $249,999 | 1/1 | 725 | 67 | $499 | |
617 SW 11th St #14E | 14E | $252,000 | 1/1 | 570 | 53 | $283 | |
755 SW 6th St #5 | 5 | $259,000 | 2/1 | 699 | 65 | $400 | |
546 SW 1st St #204 | 204 | $265,000 | 2/1 | 758 | 70 | $151 | |
453 SW 2nd St #404D | 404D | $269,000 | 2/1 | 707 | 66 | $525 | |
777 SW 9th Ave #507 | 507 | $270,000 | 1/1 | 551 | 51 | $438 | |
501 SW 1st St #509 | 509 | $275,000 | 2/1 | 791 | 73 | $370 | |
546 SW 1st St #407 | 407 | $276,500 | 2/1 | 791 | 73 | $0 | |
151 SE 1st St #408 | 408 | $314,000 | 1/1 | 564 | 52 | $684 | |
151 SE 1 St #1704 | 1704 | $329,000 | 1/1 | 446 | 41 | $541 | |
102 SW 6th Ave #407 | 407 | $330,000 | 3/2 | 1,032 | 96 | $777 | |
151 SE 1st St #410 | 410 | $330,000 | 1/1 | 607 | 56 | $712 | |
1050 Brickell Ave #2406 | 2406 | $343,000 | 0/1 | 613 | 57 | $0 | |
151 SE 1 St #2709 | 2709 | $349,000 | 1/1 | 533 | 50 | $646 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3302 | 11/04/2024 | $570,000 | $575,000 | 1 | 1 | 702 | 2 months |
1500 | 10/31/2024 | $439,000 | $449,900 | 1 | 1 | 806 | 1 month |
TS-9 | 10/31/2024 | $378,000 | $399,000 | 2 | 2 | 950 | 1 month |
1608 | 10/30/2024 | $640,000 | $649,999 | 2 | 2 | 1,402 | 2 months |
610 | 10/29/2024 | $435,000 | $449,000 | 1 | 2 | 1,000 | 6 months |
2409 | 10/28/2024 | $1,300,000 | $1,450,000 | 3 | 3 | 1,450 | 2 months |
3705 | 10/25/2024 | $650,000 | $700,000 | 1 | 2 | 852 | 2 months |
2804 | 10/25/2024 | $639,000 | $649,000 | 2 | 2 | 851 | 4 weeks |
1608 | 10/25/2024 | $520,000 | $532,000 | 1 | 1 | 639 | 1 month |
2811 | 10/24/2024 | $570,000 | $590,000 | 2 | 2 | 791 | 3 months |
3909 | 10/24/2024 | $557,000 | $599,000 | 1 | 1 | 738 | 6 months |
1606-S | 10/23/2024 | $606,000 | $617,000 | 2 | 2 | 1,104 | 9 months |
5009 | 10/22/2024 | $760,000 | $780,000 | 2 | 2 | 1,167 | 4 months |
PH124 | 10/22/2024 | $585,000 | $592,500 | 2 | 2 | 1,255 | 3 months |
6 | 10/21/2024 | $210,000 | $229,995 | 2 | 1 | 693 | 2 months |
3309 | 10/18/2024 | $840,000 | $892,000 | 2 | 1 | 953 | 2 months |
2808 | 10/17/2024 | $1,250,000 | $1,375,000 | 2 | 2 | 1,459 | 2 months |
3004 | 10/16/2024 | $1,450,000 | $1,470,000 | 3 | 3 | 1,660 | 8 months |
LPH 5602 | 10/15/2024 | $2,300,000 | $2,499,000 | 3 | 3 | 2,177 | 3 months |
3607 | 10/15/2024 | $636,500 | $649,000 | 2 | 2 | 1,197 | 1 month |
www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Brokers, LLC