2801 - $455,000

NINE at Mary Brickell Village 999 SW 1st Ave #2801 Miami 33130
1 bedrooms | 1 bathroom | 0 half bath | 760 sqft

Available
Inquire About this Property
Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11849140
Address
999 SW 1ST AVE #2801
Bedrooms
1
Bathrooms
1
Living Area
760 sqft.
Living Area (M2)
70.60
Year Built
2015
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$809
Complex
NINE AT MARY BRICKELL
Days On Market
2 weeks
Pool
N/A
Pets Allowed
N/A
Parking Spots
1

Property Description

Fabulous views from this 1BD/1BA at Nine @ Mary Brickell Village with NE exposure. Features Italian cabinetry, quartz countertops, stainless steel appliances, and full-size washer and dryer. Enjoy resort-style amenities and unbeatable convenience as the elevator takes you directly to Mary Brickell Village, Publix, and Brickell City Centre with shops, restaurants, and movie theatre. Live in the heart of Brickell with everything just steps away.

Property Amenities

Interior Features

  • First Floor Entry

Exterior Features

  • East Of Us1
  • Open Balcony

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

Nine Mary Brickell Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
239 SW 9th St #2101 2101 $80,000 1/1
239 SW 9th St #2303 2303 $122,000 2/2
515 SW 3rd St #12 12 $174,800 2/1
109 NW 6th Ave #5 5 $210,000 2/1
501 SW 1st St #308 308 $210,000 2/1
546 SW 1st St #611 611 $215,000 1/1
677 SW 9th Ave #303 303 $225,000 1/1
546 SW 1st St #501 501 $230,000 1/1
777 SW 9th Ave #519 519 $240,000 1/1
109 NW 6th Ave #8 8 $245,000 1/1
677 SW 9th Ave #309 309 $260,000 2/1
501 SW 1st St #607 607 $265,000 2/1
498 SW 2nd St #2D 2D $280,000 1/2
102 SW 6th Ave #701 701 $285,000 2/2
102 SW 6th Ave #204 204 $295,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1505 08/15/2025 $400,000 $425,000 1 1
2311 08/14/2025 $900,000 $949,000 2 2
4102 08/12/2025 $1,650,000 $1,695,000 2 2
905 08/12/2025 $700,000 $730,000 2 2
307 08/12/2025 $253,000 $280,000 2 1
2909 08/11/2025 $450,000 $470,000 1 1
1601 08/11/2025 $615,000 $699,000 2 2
3111 08/08/2025 $680,000 $699,999 2 2
4101 08/08/2025 $850,000 $875,000 2 2
1601 08/08/2025 $555,000 $624,999 2 2
1009 08/06/2025 $405,000 $410,000 1 1
3-2 08/06/2025 $285,000 $307,000 2 1
407 08/04/2025 $342,000 $349,000 1 1
2412 08/04/2025 $965,000 $998,000 2 2
2101 07/31/2025 $800,000 $850,000 2 2
2717 07/30/2025 $475,000 $495,000 2 2
400 07/25/2025 $450,000 $459,000 1 1
3117 07/25/2025 $580,000 $615,000 2 2
4706 07/24/2025 $595,000 $624,000 1 2
1011 07/21/2025 $425,000 $425,000 2 2

www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Fortune Christie's International Real Estate