309 - $260,000

NINE at Mary Brickell Village 677 SW 9th Ave #309 Miami 33130
2 bedrooms | 1 bathroom | 0 half bath | 801 sqft

Available
Inquire About this Property
Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11816253
Address
677 SW 9TH AVE #309
Bedrooms
2
Bathrooms
1
Living Area
801 sqft.
Living Area (M2)
74.41
Year Built
1972
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$380
Complex
VISTA ALEGRE
Days On Market
2 months
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Property Description

Attention Investors! This unit is eligible for rental from Day 1, a perfect opportunity for investors or homeowners looking for flexibility! Welcome to this move-in ready 2-bedroom, 1 bathroom unit located in the vibrant Little Havana. With 801 square feet of living space, this unit comes with a new electric range and microwave (2023) and offers the perfect blend of location, security, and affordability. Situated in a gated community, the property ensures a safe and peaceful environment for residents of all ages. Its central location places you just steps from Little Havana, and only minutes from MIA Airport, Brickell, Downtown Miami, major highways, supermarkets, restaurants, and more. Don’t miss this excellent opportunity! Low HOA.

Property Amenities

Interior Features

  • Other

Exterior Features

  • Courtyard
  • Open Balcony

Equipment

  • Microwave
  • Electric Range
  • Refrigerator

Map Location

Nine Mary Brickell Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
239 SW 9th St #2101 2101 $80,000 1/1
239 SW 9th St #2303 2303 $122,000 2/2
515 SW 3rd St #12 12 $174,800 2/1
109 NW 6th Ave #5 5 $210,000 2/1
501 SW 1st St #308 308 $210,000 2/1
546 SW 1st St #611 611 $215,000 1/1
103 NW 6th Ave #2 2 $215,000 2/1
677 SW 9th Ave #303 303 $225,000 1/1
546 SW 1st St #501 501 $230,000 1/1
777 SW 9th Ave #519 519 $240,000 1/1
109 NW 6th Ave #8 8 $245,000 1/1
677 SW 9th Ave #309 309 $260,000 2/1
501 SW 1st St #607 607 $265,000 2/1
501 SW 1st St #307 307 $280,000 2/1
498 SW 2nd St #2D 2D $280,000 1/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
4102 08/12/2025 $1,650,000 $1,695,000 2 2
905 08/12/2025 $700,000 $730,000 2 2
2909 08/11/2025 $450,000 $470,000 1 1
3111 08/08/2025 $680,000 $699,999 2 2
4101 08/08/2025 $850,000 $875,000 2 2
1009 08/06/2025 $405,000 $410,000 1 1
3-2 08/06/2025 $285,000 $307,000 2 1
407 08/04/2025 $342,000 $349,000 1 1
2412 08/04/2025 $965,000 $998,000 2 2
2101 07/31/2025 $800,000 $850,000 2 2
2717 07/30/2025 $475,000 $495,000 2 2
400 07/25/2025 $450,000 $459,000 1 1
3117 07/25/2025 $580,000 $615,000 2 2
4706 07/24/2025 $595,000 $624,000 1 2
1011 07/21/2025 $425,000 $425,000 2 2
2213 07/18/2025 $500,000 $505,000 1 1
710 07/18/2025 $310,000 $305,000 1 1
2013 07/17/2025 $450,000 $475,000 1 1
3811 07/17/2025 $750,000 $787,500 3 3
4005 07/17/2025 $575,000 $585,000 2 2

www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC